Forester 2.0 e-Boxer | Base | 374 900 kr |
Forester 2.0 e-Boxer | Active | 399 900 kr |
Forester 2.0 e-Boxer | Ridge | 429 900 kr |
Forester 2.0 e-Boxer | Summit | 449 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 8 500 kr | |
*ej Crystal White Pearl |
Outback 2.5 | Adventure | 399 900 kr |
Outback 2.5 | Limited | 429 900 kr |
Outback 2.5 | Touring | 454 900 kr |
Outback 2.5 | Field | 424 900 kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 6 900 kr | |
Brunt läder | Touring | 3 900 kr |
*ej Crystal White Pearl |
Subaru XV 2.0 e-Boxer | Active | 359 900kr |
Subaru XV 2.0 e-Boxer | Ridge | 369 900kr |
Subaru XV 2.0 e-Boxer | Summit | 399 900kr |
XFuel-paket | 15 000 kr | |
Metallic lack* | 6 900 kr | |
*ej Pure Red och Cool Grey Khaki |
Solterra | Limited | 579 900 kr |
Solterra | Touring | 609 900 kr |
Solterra | Touring + | 619 900 kr |